Rýchlosť
V0 [m/s] | 950 |
---|---|
V50 [m/s] | 896 |
V100 [m/s] | 845 |
V150 [m/s] | 795 |
V200 [m/s] | 748 |
V250 [m/s] | 701 |
V300 [m/s] | 657 |
Energia
E0 [J] | 4964 |
---|---|
E50 [J] | 4415 |
E100 [J] | 3927 |
E150 [J] | 3476 |
E200 [J] | 3077 |
E250 [J] | 2703 |
E300 [J] | 2374 |
Zero Range
100 m | MRD* 193 m | |
---|---|---|
50m | -1 | 1 |
100m | 4 | |
150m | -2.5 | 3.6 |
200m | -8.8 | -0.8 |
250m | -19.6 | -9.5 |
300m | -35.3 | -23.3 |