Velocity
V0 [m/s] | 940 |
---|---|
V50 [m/s] | 881 |
V100 [m/s] | 824 |
V150 [m/s] | 770 |
V200 [m/s] | 718 |
V250 [m/s] | 668 |
V300 [m/s] | 620 |
Energy
E0 [J] | 3623 |
---|---|
E50 [J] | 3182 |
E100 [J] | 2784 |
E150 [J] | 2431 |
E200 [J] | 2114 |
E250 [J] | 1830 |
E300 [J] | 1576 |
Zero Range
100 m | MRD* 188 m | |
---|---|---|
50m | -0.9 | 1.1 |
100m | 4 | |
150m | -2.7 | 3.3 |
200m | -9.6 | -1.5 |
250m | -21.2 | -11.1 |
300m | -38.3 | -26.2 |