Rýchlosť
V0 [m/s] | 880 |
---|---|
V50 [m/s] | 834 |
V100 [m/s] | 789 |
V150 [m/s] | 745 |
V200 [m/s] | 703 |
V250 [m/s] | 663 |
V300 [m/s] | 624 |
Energia
E0 [J] | 2633 |
---|---|
E50 [J] | 2365 |
E100 [J] | 2117 |
E150 [J] | 1887 |
E200 [J] | 1680 |
E250 [J] | 1495 |
E300 [J] | 1324 |
Zero Range
100 m | MRD* 179 m | |
---|---|---|
50m | -0.7 | 1.3 |
100m | 4 | |
150m | -3.2 | 2.8 |
200m | -10.9 | -2.9 |
250m | -23.5 | -13.5 |
300m | -41.7 | -29.7 |